Step 1: Select Your Under Bust (in inches)
Step 2: Select Your Over Bust (in inches)
Note: Shown size is a best-estimate. Actual fit may vary depending on fabric and bra style.
Bra Size Chart (Band 30–44, Cup B–DD)
| Band ↓ / Cup → | B | C | D | DD |
|---|---|---|---|---|
| 30 | 30B | 30C | 30D | 30DD |
| 32 | 32B | 32C | 32D | 32DD |
| 34 | 34B | 34C | 34D | 34DD |
| 36 | 36B | 36C | 36D | 36DD |
| 38 | 38B | 38C | 38D | 38DD |
| 40 | 40B | 40C | 40D | 40DD |
| 42 | 42B | 42C | 42D | 42DD |
| 44 | 44B | 44C | 44D | 44DD |
Tips for a Comfortable Fit:
- Straps should not dig in or slip off.
- The band should be level and snug around your body.
- The center of the bra should lie flat between the breasts.
- If cups gape or overflow, you may need to adjust the cup size.